Fixar 025
Fixar 025
Long-Range eVTOL for Extended Commercial Use
The FIXAR 025 is an autonomous full-electric drone designed to handle large-scale and long-range missions for commercial and industrial applications, such as mapping and inspections, aerial imaging, remote sensing, surveillance and monitoring, and more.
The FIXAR 025 UAV is an excellent tool for safe and stress-free BVLOS missions assured by its advanced payload safety system, data backup BlackBox, UTM API and absence of any additional launch or landing equipment.
The low-maintenance and easy-to-use drone supports the integration of heavier and more sophisticated professional payload modules and UTM infrastructure to support operations for a single drone or a drone fleet, and the drone autopilot is AI compatible.
Deployment time | 2 min |
Autonomous flight | Yes |
Take-off and landing method | Vertical, fully autonomous |
Cruise speed | 61.2 km/h (38 mph) |
Maximum tolerable wind speed | 12 m/s (23 knots) |
Maximum flight time | 59 minutes |
Maximum flight distance | 60 km (37.3 mi) |
Maximum flight speed | 118 km/h (74 mph) |
Maximum flight altitude above sea level | 6,000 m (19,685 ft) |
Operating temperature | -30 °С*** to +60 °С (-22 °F to 140 °F) *** ‘Arctic’ battery modification required |
Operating weather conditions | Moderate rain and snowfall (IP 54 protection) |
GCPs | Not required with optional PPK module |
Communication range | Up to 30 km (18 mi) |
Aircraft type | Hybrid (VTOL & fixed-wing) |
Wingspan | 1620 mm (5.3 ft) |
Number of rotors | 4 |
Maximum take-off weight (MTOW) | 7 kg (15.4 lb) |
Max payload weight | 2 kg (4.4 lbs) |
Maximum telemetry range | 40 km (24.9 mi) ** ** Subject to weather conditions, altitude of flight, terrain |
Battery Type | Solid-state Li-Ion |
Control method | Proprietary xGroundControl software |
Operating system | Windows, macOS |
Photogrammetry software | Compatible with Drone Deploy, Pix4D, Agisoft Metashape, Bently Context Capture, Reality Capture and more |
Input files | .KML, .KMZ, .GeoTIFF, .MBTiles, .WMTS |
Updates | Free |
Data logging system | FIXAR BlackBox |
Optional modules | PPK module, ADS-B in receiver (safety system), 4G LTE / 3G / GSM Connectivity Embedded GCS, Extended antenna |
Various payloads | RGB Camera, Gimbal video camera, LiDAR sensor, Multispectral camera, Self-engineered bulk dispenser, etc. |
Protector Transport Case | Watertight, crushproof, dustproof case with extra foam insert for equipment protection. Dimensions: L 95.3 cm, W 68.9 cm, H 36.5 cm (L 37.52 in, W 27.12 in, H 14.37 in) |
Call For More Info +6281 1211 7987