Sonardyne Origin 600 ADCP
Sonardyne Origin 600 ADCP
Origin rewrites the story of your relationship with an ADCP. With a 50-metre current profiling range, on-board Edge data processing and an integrated acoustic modem, Origin 600 provides in-situ, high resolution measurements with on-demand data retrieval – reducing survey costs, risk and time. Choose between industry standard data formats, or our new and exclusive proprietary format which offers up to ten times greater spatial resolution.
Features | Type 8382 (-0457 single battery; -0427 dual battery) |
ADCP | |
Operating frequency | 625 kHz |
Maximum profiling range | 50+ m (depending on water environment) |
Minimum cell size | 12 mm |
Minimum blanking distance | 0.6 m |
Velocity range (along beam) | Up to ±2 m/s or 3.75 m/s user selectable |
Velocity RMS | 0.5% of measured value |
Maximum number of cells | 2,500 |
Maximum ping rate | 4 Hz (5 beams) |
Beam width/ angle | ±1 degrees / 25 degrees |
Acoustic modem | |
Operating frequency | MF (20–34 kHz) |
Typical operating range | 500 m |
Sensors | |
Temperature | -5° to 35°C |
Heading accuracy/ resolution | ±1°/0.1° |
Pitch & roll accuracy/ resolution & range | ±1°/0.1° & ±90° (pitch), ±180° (roll) |
Pressure | ±0.05% full scale; inquire for options |
Communication and logging | |
Communications | RS232, Ethernet and acoustic modem |
Internal logging | 1 TB internal memory |
Output telegrams | PD0, A gram, and B gram; simultaneous output |
Electrical | |
External power | 18-48 V power by external cable; PoE+, adapter included |
Power | 15 mW (sleep), 600 mW (pinging), 3.5 W (fully active) |
Internal battery capacity | 55 Ah rechargeable (dual battery option available); charger included |
Internal battery recharge | 4 hours fast charge (8 hours for dual battery option) |
Full/ scheduled/ standby lifespan | 1 week/ 3 months/ 2 years |
Environmental | |
Depth rating | 300 m survivable/ 150 m operational |
Operating/ storage temperature | -5 to 40°C/ -20 to 55°C |
Mechanical | |
Construction | Plastic |
Connector type | Subconn: 8-way for power and comms; 6-way for fast-charge |
Dimensions (height x max diameter) | 308 x 290 mm (dual battery height 388 mm) |
Weight in air/ water | 19.2/ 7.2 kg (dual battery option 23.9/ 7.9 kg) |
Software | |
Origin Portal | Embedded Web UI for control & configuration |
Origin Scheduler | Schedule planning & configuration tool |
Origin Viewer | File data inspection |
Origin Topside | Remote configuration & control over acoustic modem |
Call For More Info +6281 1211 7987